Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
234 008 | IBA1, rabbit, monoclonal, recombinant IgGrecombinant IgG | WB IP ICC IHC IHC-P | 50 µg | $420.00 | |
234 009 | IBA1, chicken, monoclonal, recombinant IgYrecombinant IgY | WB ICC IHC IHC-P ExM | 50 µg | $425.00 | |
234 011 | IBA1, mouse, monoclonal, purified IgG IgG | WB IP ICC IHC IHC-P | 100 µg | $420.00 | |
234 013 | IBA1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC IHC-P | 50 µg | $380.00 | |
234 017 | IBA1, rat, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $415.00 | |
234 308 | IBA1, Guinea pig, monoclonal, recombinant IgGrecombinant IgG | WB IP ICC IHC IHC-P | 50 µg | $425.00 | |
234-0P | IBA1, control peptidecontrol peptide | | 100 µg | $105.00 | |
HS-234 008
| IBA1, rabbit, monoclonal, recombinant IgGrecombinant IgG | WB ICC IHC IHC-P | 100 µl | $420.00 | |
HS-234 013
| IBA1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IHC IHC-P | 200 µl | $380.00 | |
HS-234 017
| IBA1, rat, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 200 µl | $415.00 | |
HS-234 017BT
| IBA1, rat, monoclonal, purified IgG IgG, biotin | WB IHC-P | 100 µg | $465.00 | |
HS-234 308
| IBA1, Guinea pig, monoclonal, recombinant IgGrecombinant IgG | WB ICC IHC IHC-P | 50 µg | $425.00 | |